Send Message
Jiangsu Zane Machinery Technology Co.,ltd
Mail: sales05@cnzane.com TEL: 86-18915025189
Home > PRODUCTS > Ball Screw >
SFD TYPEE Ball Screw
  • SFD TYPEE Ball Screw
  • SFD TYPEE Ball Screw
  • SFD TYPEE Ball Screw

SFD TYPEE Ball Screw

Place of Origin China
Brand Name ZANE
Certification CE,ISO
Product Details
Product Name:
Mini Linear Rail Guide
Material:
Steel
Width Of Guide Rail:
3/5/7/9/12/15/20mm
Length Of Slide Rail:
40-250mm/15mm Interval
Combination Height:
4-20mm
Slide Rail Height:
1-5mm
Application:
Machinery
Type:
Linear Motion Guideway
Series:
GMW Series
BLOCK:
Flange
Product Description

 

 

SFD TYPEE Ball Screw 0

 

Model Outer diameter lead Steel ball diameter nut size Bead laps Dynamic rated load Static rated load

rigid

kgf/µm

d I Da D A B L W H X Q n Ca Coa k
01605-B1 16 5 2. 778 28 48 10 73 38 40 5.5 M6 3.8x1 1112 2507 41
01610-B1 10 2. 778 28 48 10 97 38 40 5.5 M6 2. 8x1 839 1821 31
02005-C1 20 5 3.175 36 58 10 75 47 44 6.6 M6 3. 8x1 1484 3681 50
02006-D1 6 3.175 36 58 10 98 47 44 6.6 M6 4. 8x1 1811 4644 63
02008-D1 8 3.175 36 58 10 116 47 44 6.6 M6 4. 8x1 1863 4861 66
02010-C1 10 3.175 36 58 10 120 47 44 6.6 M6 3. 8x1 1516 3833 53
02505-C1 25 5 3. 175 40 62 10 75 51 48 6.6 M6 3. 8x1 1650 6458 59
02506-D1 6 3. 175 40 62 10 98 51 48 6.6 M6 4. 8x1 2015 5879 75
02508-D1 8 3. 175 40 62 10 116 51 48 6.6 M6 4. 8x1 2009 5867 76
02510-C1 10 3. 175 40 62 12 122 51 48 6.6 M6 3. 8x1 1638 4633 61
03205-C1 32 5 3.175 50 80 12 82 65 62 9 M6 3. 8x1 1839 6026 71
03206-D1 6 3.175 50 80 12 99 65 62 9 M6 4. 8x1 2247 7608 90
03208-D1 8 3. 969 50 80 12 126 65 62 9 M6 4. 8x1 3015 9181 92
03210-C1 31 10 3. 969 50 80 13 122 65 62 9 M6 3. 8x1 2460 7255 75
03220-B1 20 3. 969 50 80 12 160 65 62 9 M6 2. 8x1 1907 5482 58
04005-C1 40 5 3.175 63 93 15 85 78 70 9 M8 3. 8x1 2018 7589 83
04006-D1 6 3.175 63 93 14 98 78 70 9 M6 4. 8x1 2467 9583 106
04008-D1 8 3. 969 63 93 14 125 78 70 9 M6 4. 8x1 3327 11491 no
04010-C1 38 10 6. 350 63 93 14 123 78 70 9 M8 3. 8x1 5035 13943 91
04020-B1 20 6. 350 63 93 14 162 78 70 9 M8 2. 8x1 3959 10715 73
05005-C1 50 5 3.175 75 110 15 85 93 85 11 M8 3. 8x1 2207 9542 96
05010-C1 10 6. 350 75 110 18 138 93 85 11 M8 3. 8x1 5638 17852 109
05012-C1 48 12 6. 350 75 110 18 147 93 85 11 M8 3. 8x1 5632 17836 no
05020-C1 20 6. 350 75 110 18 218 93 85 11 M8 3. 8x1 5749 18485 116
06310-C1 61 10 6. 350 90 125 18 140 108 95 11 M8 3. 8x1 6343 23308 130
06316-C1 16 6. 350 90 125 18 191 108 95 13.5 M8 3. 8x1 632 23262 136
06320-C1 20 7.144 95 135 20 226 115 100 13.5 M8 3. 8x1 7493 26424 142
08010-C1 96 10 6. 350 105 145 20 140 125 110 13.5 M8 3. 8x1 6980 29563 149
08020-C1 20 9. 525 125 165 25 230 145 130 13.5 M8 3. 8x1 12145 43598 174
10020-C1 77 20 12.7 150 202 30 244 176 155 17.5 M8 3. 8x1 19633 71408 208
 

Contact Us at Any Time

86-18915025189
Building 4, Jingdong Intelligent Industrial Park, Xinqian Road, Zhonglou District, Changzhou City, Jiangsu Province,China
Send your inquiry directly to us