Miniature Profile Linear Guides Carriage Blocks for Dispensing machine GMW Series
Precision Mini Linear Rail Guide Slide Carriage Blocks for Dispensing machine
less wear can maintain accuracy for a long time
The traditional sliding guide will inevitably lead to poor motion accuracy of the platform due to the reverse flow of the oil film, and due to insufficient lubrication during motion, the contact surface of the running track will be worn, which will seriously affect the accuracy. The wear of the rolling guide is very small, so the machine can maintain the accuracy for a long time.
2-7-2 GMW-CA/GMW-HA
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) | Rated dynamic load | Rated static load |
Allowable static moment Kgf*M
(kgf • m) |
Sliding rail fastening bolt dimensions (mm) |
||||||||||||||||
H | Hi | N | W | B | Bl | C | Ll | L | MxL | Wr | Hr | D | h | d | P | E | C(kgf) | C(kgf) | Mr | MP | My | ||
GMW3CA | 4.5 | 1 | 3 | 12 | - | - | 4.5 | 9.8 | 15 | M2xl.6 | 6 | 2.8 | 4 | 1.5 | 2.4 | 15 | 10 | 29 | 54 | 0.16 | 0.09 | 0. 09 | M2x4 |
GMW3HA | 8 | 14.6 | 20 | 38 | 91 | 0. 26 | 0.19 | 0. 19 | |||||||||||||||
GMW5CA | 6.5 | 1.5 | 3.5 | 17 | 13 | 2 | - | 13.6 | 20.5 | M2.5x1.5 | 10 | 4 | 4.8 | 1.6 | 2.9 | 20 | 10 | 48 | 92 | 0.47 | 0. 22 | 0. 22 | M2. 5x7 |
GMW5HA | - | 17.6 | 24.5 | 63 | 134 | 0.7 | 0.42 | 0.42 | |||||||||||||||
GMW7CA | 9 | 2 | 5.5 | 25 | 19 | 3 | 10 | 22 | 31.5 | M3x3 | 14 | 5.5 | 6 | 3.2 | 3.5 | 30 | 15 | 140 | 210 | 1.6 | 0. 73 | 0. 73 | M3x8 |
GMW7HA | 19 | 32.5 | 42 | 180 | 320 | 2. 39 | L 58 | 1.58 | |||||||||||||||
GMW9CA | 12 | 3 | 6 | 30 | 21 | 4.5 | 12 | 28.6 | 38.5 | M3x3 | 18 | 7 | 6.5 | 45 | 3.5 | 30 | 15 | 280 | 420 | 4.09 | 1.93 | 1.93 | M3x8 |
GMW9HA | 23 | 3.5 | 24 | 40.4 | 50.5 | 350 | 600 | 5. 56 | 3.47 | 3.47 | |||||||||||||
GMW12CA | 14 | 3 | 8 | 40 | 28 | 6 | 15 | 31 | 44 | M3x3.5 | 24 | 8 | 8 | 45 | 4.5 | 40 | 20 | 400 | 570 | 7.17 | 2.83 | 2.83 | M4xl0 |
GMW12HA | 28 | 46.3 | 59 | 520 | 840 | 10. 47 | 5. 85 | 5. 85 | |||||||||||||||
GMW15CA | 16 | 4 | 9 | 60 | 45 | 7.5 | 20 | 39.4 | 55 | M4x4.5 | 42 | 10 | 8 | 4.5 | 4.5 | 40 | 20 | 690 | 940 | 20.3 | 5. 78 | 5. 78 | M4xl2 |
GMW15HA | 35 | 58.7 | 74.5 | 910 | 1410 | 30.48 | 12.5 | 12.5 |
ps:1 kgf= 9.81 N
Contact Us at Any Time