With the inclusion of advanced technical knowledge and innovative machines in all our processes, we are engaged in offering Helical Rack and Pinion Drive. The offered drive is manufactured by supreme class material and cutting edge techniques by vendor’s workforce in adherence with set norms. Offered drive is checked on various parameters in order to dispatch a flawless range to customer’s end. We provide this drive to our patrons in different specifications as per requirements of our clients.
Yuan Yi Chang Machinery has 40 years of experience, with ISO 9001 certificate and work projects with Industrial Technology Research Institute. Corresponding to smart manufacturing trend globally, YYC offers different series of transmission parts and equipment including Rack, Guideway Rack, Pinion, Roller, Planetary Reducers, Backlash Free Reducers.
Code |
Module |
L |
No. of Teeth |
B | A0 | Al | D 1 | No. of Holes | A | 0dl | 0D | E | DI | 11 | 0d2 | f | Fta kN | KG |
CSTGH01505-DIN6 | 1.5 | 499.51 | 106 | 19 | 19 | 17.5 | 62.44 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29.0 | 441.50 | 5.7 | 1.5 | 3.38 | 1.3 |
CSTGH01510-DIN6 | 1.5 | 999.03 | 212 | 19 | 19 | 17.5 | 62.44 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29.0 | 941.00 | 5.7 | 1.5 | 3.38 | 2.6 |
CSTGH02005-DIN6 | 2 | 502.65 | 80 | 24 | 24 | 22 | 62.83 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.10 | 5.7 | 2 | 5.69 | 2.1 |
CSTGH02010-DIN6 | 2 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.70 | 5.7 | 2 | 5.69 | 4.1 |
CSTGH02020-DIN6 | 2 | 2010.62 | 320 | 24 | 24 | 22 | 62.83 125.66 | 16 | 8 | 7 | 11 | 7 | 31.3 | 1948.00 | 5.7 | 2 | 5.69 | 8.2 |
CSTGH02505-DIN6 | 2.5 | 502.65 | 64 | 24 | 24 | 21.5 | 62.83 125.66 | 4 | 9 | 7 | 11 | 7 | 31.3 | 440.10 | 5.7 | 2 | 7.12 | 2.1 |
CSTGH02510-DIN6 | 2.5 | 1005.31 | 128 | 24 | 24 | 21.5 | 62.83 125.66 | 8 | 9 | 7 | 11 | 7 | 31.3 | 942.70 | 5.7 | 2 | 7.12 | 4.1 |
CSTGH02520-DIN6 | 2.5 | 2010.62 | 256 | 24 | 24 | 21.5 | 62.83 125.66 | 16 | 9 | 7 | 11 | 7 | 31.3 | 1948.00 | 5.7 | 2 | 7.12 | 8.2 |
CSTGH03005-DIN6 | 3 | 508.94 | 54 | 29 | 29 | 26 | 63.62 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.10 | 7.7 | 2 | 10.32 | 3.0 |
CSTGH03010-DIN6 | 3 | 1017.88 | 108 | 29 | 29 | 26 | 63.62 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.10 | 7.7 | 2 | 10.32 | 6.1 |
CSTGH03020-DIN6 | 3 | 2035.75 | 216 | 29 | 29 | 26 | 63.62 127.23 | 16 | 9 | 10 | 15 | 9 | 34.4 | 1967.00 | 7.7 | 2 | 10.32 | 12.2 |
CSTGH04005-DIN6 | 4 | 502.65 | 40 | 39 | 39 | 35 | 62.83 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.70 | 7.7 | 2 | 18.50 | 5.4 |
CSTGH04010-DIN6 | 4 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.30 | 7.7 | 2 | 18.50 | 10.9 |
CSTGH04020-DIN6 | 4 | 2010.62 | 160 | 39 | 39 | 35 | 62.83 125.66 | 16 | 12 | 10 | 15 | 9 | 37.5 | 1935.60 | 7.7 | 2 | 18.50 | 21.7 |
CSTGH05005-DIN6 | 5 | 502.65 | 32 | 49 | 39 | 34 | 62.83 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.30 | 11.7 | 3 | 29.06 | 6.8 |
CSTGH05010-DIN6 | 5 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945.00 | 11.7 | 3 | 29.06 | 13.7 |
CSTGH05020-DIN6 | 5 | 2010.62 | 128 | 49 | 39 | 34 | 62.83 125.66 | 16 | 12 | 14 | 20 | 13 | 30.1 | 1950.40 | 11.7 | 3 | 29.06 | 27.3 |
CSTGH06005-DIN6 | 6 | 508.94 | 27 | 59 | 49 | 43 | 63.62 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.10 | 15.7 | 3 | 41.99 | 10.5 |
CSTGH06010-DIN6 | 6 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.00 | 15.7 | 3 | 41.99 | 20.9 |
CSTGH06020-DIN6 | 6 | 2035.75 | 108 | 59 | 49 | 43 | 63.62 127.23 | 16 | 16 | 18 | 26 | 17 | 31.4 | 1973.00 | 15.7 | 3 | 41.99 | 41.8 |
CSTGH08005-DIN6 | 8 | 502.65 | 20 | 79 | 79 | 71 | 62.83 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.45 | 19.7 | 4 | 74.96 | 22.3 |
CSTGH08005-DIN6 | 8 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952.00 | 19.7 | 4 | 74.96 | 44.6 |
CSTGH08020-DIN6 | 8 | 2010.61 | 80 | 79 | 79 | 71 | 62.83 125.66 | 16 | 25 | 22 | 33 | 21 | 26.6 | 1957.40 | 19.7 | 4 | 74.96 | 89.1 |
YYC major clients include all kinds of industries and fields such as CNC machines, machine centers, wood-cutting machines, printing machines, cutting machines, gantry milling machines, grinding machines, drilling machines, bending machines, robotic arms, automatic storage equipment, automatic upload & unload track, ATV, aircraft carrier, semiconductor plant, cranes, and so on.
Contact Us at Any Time